Overview
Kyung Hye Choi is a General Practice Dentistry practicing in S El Monte, California. The National Provider Identifier (NPI) is #1326166901, which was assigned on March 26, 2007,and the registration record was last updated on July 8, 2007. The practitioner's main practice location is at 1928 Tyler Ave, Suit #D-168, S El Monte, CA 91733-3622; the contact telephone number is 6264437922, and the fax number is 6264437926. The primary taxonomy of Kyung Hye Choi is General Practice Dentistry (1223G0001X), with specialization in General Practice. Kyung Hye Choi is licensed to practice in the state of California (#40560).
A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs.
Provider Information
NPI | 1326166901 |
Entity Type | Individual |
Provider Name | DR. KYUNG HYE CHOI |
Other Name | DR. CONNIE CHOI (Other Name) |
Gender | Female |
Credential | D.D.S. |
Other Credential | D.D.S. |
Practice Address | 1928 Tyler Ave Suit #D-168 S El Monte CA 91733-3622 |
Practice Telephone | 6264437922 |
Practice Fax Number | 6264437926 |
Mailing Address | 1928 Tyler Ave Suit #D-168 S. El Monte CA 91733 |
Mailing Telephone | 6264437922 |
Mailing Fax Number | 6264437926 |
Enumeration Date | 2007-03-26 |
Last Update Date | 2007-07-08 |
Is Sole Proprietor | Y |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 1223G0001X | Dentist | General Practice | 40560 | CA |
Taxonomy Information
Primary Taxonomy
Code | 1223G0001X |
Taxonomy | General Practice Dentistry |
Classification | Dentist |
Specialization | General Practice |
Grouping | Dental Providers |
Definition: A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs. |
Notes: Source: Academy of General Dentistry |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Charm Dental Cypress PLLC | 28427 Tx-249, Tomball, TX 77375 | General Practice Dentistry | 2024-11-07 |
Nash Dental Group-Pearl | 190 Riverwind E. Drive, Suite 201, Pearl, MS 39208 | General Practice Dentistry | 2024-11-07 |
Nancy Ponce Vera | Jose Clemento Orozco 2340, Ste 105, Tijuana, Baja California 22010, MX | General Practice Dentistry | 2024-11-07 |
Ette Etim Ntekim | 451 W Gonzales Rd Ste 250, Oxnard, CA 93036-0728 | General Practice Dentistry | 2024-11-08 |
Laura Yarger Dds PLLC | 1301 N Main St Ste 101, Fuquay Varina, NC 27526-2618 | General Practice Dentistry | 2024-11-07 |
Eugene Oriola Dds Inc | 1824 Hyperion Ave, Los Angeles, CA 90027-4738 | General Practice Dentistry | 2024-11-08 |
Therapeutic Sleep Solutions Ltd | 30400 Detroit Rd Ste 308, Westlake, OH 44145-1855 | General Practice Dentistry | 2024-11-09 |
Cecilia Zhang | 10538 Cory Lake Dr, Tampa, FL 33647-2710 | General Practice Dentistry | 2024-11-07 |
John E. Russo, D.M.D, P.A. | 430 N Mills Ave Ste 3, Orlando, FL 32803-5746 | General Practice Dentistry | 2024-11-08 |
Charles E Boren Dds PC | 5200 Cedar St, Bellaire, TX 77401-3915 | General Practice Dentistry | 2024-11-07 |
Find all providers with the same taxonomy |
Location Information
Street Address | 1928 TYLER AVE SUIT #D-168 |
City | S EL MONTE |
State | CA |
Zip Code | 91733-3622 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Kens Dental Partnership | 1928 Tyler Ave, El Monte, CA 91733-3609 | Dental Clinic/Center | 2020-02-19 |
Kyung H Choi D.D.S. Inc. | 1928 Tyler Ave Ste D, El Monte, CA 91733-3622 | General Practice Dentistry | 2008-01-04 |
Dr Sohail Dds Inc | 1928 Tyler Ave Ste D, South El Monte, CA 91733-3622 | Dental Clinic/Center | 2023-07-20 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Kasinee Williams | 2727 North Peck Rd, El Monte, CA 91733 | Physician Assistant | 2011-11-07 |
Reliable Transportation Services · Sts Limousines | 968 N. Durfee Ave., S. El Monte, CA 91733 | Non-emergency Medical Transport (VAN) | 2014-06-05 |
Marissa Gonzalez Garcia | 1264 San Dimas, San Dimas, CA 91733 | Marriage & Family Therapist | 2007-03-13 |
Mobilify, LLC | 1224 Santa Anita Ave Ste B3, South El Monte, CA 91733 | Non-emergency Medical Transport (VAN) | 2017-03-06 |
Mohan Padamannur Rao | 1648 Tyler Avenue, Suite B, South El Monte, CA 91733 | Nephrology Physician | 2006-07-12 |
Ronald Kuo D.D.S.,Inc | 10354 Garvey Avenue, #B, El Monte, CA 91733 | Dental Clinic/Center | 2021-01-31 |
Station One Emergency Response Inc | 2519 Merced Ave, South El Monte, CA 91733 | Land Ambulance | 2011-10-06 |
Leonard Naum Fayngor | 9939 East Garvey Ave, Suite # D, El Monte, CA 91733 | Dentist | 2006-11-07 |
Tony Soe Win | 10354 Garvey Avenue, Suite B, El Monte, CA 91733 | General Practice Dentistry | 2006-11-06 |
Ruby Paulina Nieto Padilla | 2024 Durfee Ave # Wingd, El Monte, CA 91733 | Mental Health Counselor | 2011-08-02 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Soo Kyung Choi | 820 Sir Francis Drake Blvd, San Anselmo, CA 94960-1906 | Pharmacist | 2011-09-07 |
Kyung Choi | 8243 Jericho Tpke, Suite 240, Woodbury, NY 11797-1887 | Acupuncturist | 2007-04-14 |
Kyung Choi | 7739 State Ave, Kansas City, KS 66112-2819 | Pharmacist | 2014-09-26 |
Mee Kyung Choi | 801 W State Road 436 Ste 2151, Altamonte Springs, FL 32714-3056 | Social Worker | 2019-08-27 |
Kyung Choi | 500 15th Ave E, Seattle, WA 98112-4513 | Pharmacist | 2011-10-18 |
Kyung Mi Choi | 1735 Mission St, San Francisco, CA 94103-2417 | Adult Health Nurse Practitioner | 2018-12-31 |
Yoon Kyung Choi | 2791 Agoura Rd, Westlake Village, CA 91361-3101 | Pharmacist | 2019-12-08 |
Hee Kyung Choi | 14351 Roosevelt Ave Apt 1f, Flushing, NY 11354-6181 | Acupuncturist | 2019-01-15 |
Kyung Choi | 68379 Stewart Dr, Saint Clairsville, OH 43950-1717 | Dentist | 2007-01-04 |
Kyung H Choi D.D.S. Inc. | 1928 Tyler Ave Ste D, El Monte, CA 91733-3622 | General Practice Dentistry | 2008-01-04 |
Improve Information
Do you have more infomration about Kyung Hye Choi? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.